Technical Specification
| Model | MAX-220CY | MAX-330CY | MAX-350CY | MAX-500CY | MAX-600CY |
|---|---|---|---|---|---|
| Capacity (m3 / hr) | 220 | 400 | 350 | 500 | 600 |
| Vacuum (mmH2O) | 2040 | 2040 | 2700 | 2100 | 2500 |
| HP | 2 | 3 | 5 | 5 | 7.5 |
| Voltage | 415V/3 Ø | 415V/3 Ø | 415V/3 Ø | 415V/3 Ø | 415V/3 Ø |
| Duty | Continuous | Continuous | Continuous | Continuous | Continuous |
| Reservoir. capacity (l.) | 20 | 35 | 40 | 40 | 55 |
| Machine Inlet (mm) | 40 | 50 | 50 | 50 | 50 |
We are Manufacturer, Exporter and Supplier of Max Series Industrial Vacuum Cleaners
Applications
Graphic/ Printing
Pharma
Food Processing
Chemical Lab
Currency Machine
Packaging




