Technical Specification
JUMBO-400 CY | JUMBO-800 CY | JUMBO-500 CY | JUMBO-1100 CY | ||
---|---|---|---|---|---|
Capacity | m3 / hr | 400 | 800 | 500 | 1100 |
RVL-25 | 25 | 0.8 | 1/1440 | 0.5 | 0.50 |
Vacuum | mm of H2O | 4300 | 3000 | 4850 | 3500 |
Filtering Surface | Cm2 | 37 | 37 | 42 | 42 |
Voltage | Volts / Hz | 415 / 50 | 415 / 50 | 415 / 50 | 415 /50 |
Power | Hp / Kw | 10 / 7.5 | 10 / 7.5 | 15 / 11 | 15 / 11 |
Protection | IP | 55 | 55 | 55 | 55 |
Reservoir capacity | Lts. | 100 | 100 | 150 | 150 |
Machine Inlet | mm | 60 | 60 | 75 | 75 |
Accessories
Flexible hose - 5mts.
Suction tube - 0.5mt.
30 Bend pipe
Flat nozzle
Reducer
Electric Chord - 3mts.
Typical Industrial Usage
Cyclone Separator
Special Filters
Interceptor Trap for liquid & special collection tools
Applications
Graphic/ Printing
Pharma
Food Processing
Chemical Lab
Currency Machine
Packaging