+91 - 9820989264
+91 - 9820989264

Details

  • 2b & 4b ring vacuum-pumps & blower
  • 2b & 4b ring vacuum-pumps & blower
  • 2b & 4b ring vacuum-pumps & blower
  • 2b & 4b ring vacuum-pumps & blower
  • 2b & 4b ring vacuum-pumps & blower

Specification

Single Stage
Model Electric Motor Rating Max. Air flow Cum/hr. Max. Vacuum (mbar) Max. Pressure (mbar) Sound Level (db) Weight Kg
Kw V Amp.
2B210 S11 0.37 230 2.7 80 -110 110 53 11
2B230 S11 0.37 230 2.7 100 -110 110 54 10
2B310 S11 0.7 230 5.0 100 -150 150 57 13
2B410 S21 1.1 230 7.0 145 -150 190 63 16
2B210 H06 0.25 415 1.2 80 -100 100 53 11
2B210 H16 0.40 415 1.07 80 -120 130 53 10
2B310 H06 0.55 415 1.4 100 -110 120 55 11
2B410 H06 0.70 415 1.77 145 -120 120 63 13
2B410 H16 0.85 415 1.9 145 -160 160 63 16
2B410 H26 1.3 415 2.9 145 -170 200 63 17
2B510 H06 0.85 415 1.9 210 -100 100 64 20
2B510 H16 1.3 415 2.9 210 -170 170 64 22
2B510 H36 2.2 415 3.6 210 -220 270 64 25
2B530 H36 2.2 415 4.7 270 -220 230 65 26
2B710 H06 1.6 415 3.6 318 -160 150 69 29
2B710 H16 2.2 415 4.7 318 -190 190 69 31
2B710 H26 3 415 6.04 318 -260 270 69 40
2B710 H37 4 415 4.65 318 -290 360 69 44
2B810 H17 5.5 415 6.18 530 -200 200 70 60
2B810 H27 7.5 415 8.26 530 -320 430 70 68
2B830 H27 7.5 415 8.26 700 -270 260 70 80
2B840 H37 11 415 12.01 900 -280 370 74 110
2B910 H37 18.5 415 20.15 1050 -360 460 74 130
2B920 H47 25 415 27.19 1110 -440 -590 74 211
  • 2b & 4b ring vacuum pumps Blowers
Double Stage
Model Electric Motor Rating Max. Air flow Cum/hr. Max. Vacuum (mbar) Max. Pressure (mbar) Sound Level (db) Weight Kg
Kw V Amp.
2BD210 H26 0.7 415 0.70 85 -210 240 55 15
2BD320 H26 0.85 415 1.9 110 -200 230 58 17
2BD420 H36 1.6 415 3.6 15 -280 280 66 25
2BD420 H46 2.2 415 4.7 150 -320 420 66 27
2BD520 H57 4 415 4.65 230 -390 440 72 47
2BD720 H16 2.2 415 4.7 320 -200 190 73 30.7
2BD720 H26 3 415 6.04 320 -250 250 73 34.8
2BD720 H37 4.3 415 5.2 320 -360 360 73 54
2BD720 H47 5.5 415 6.18 320 -420 500 73 71
2BD720 H57 7.5 415 8.26 320 -420 500 73 75
2BD820 H27 7.5 415 8.26 520 -400 400 74 84.6
2BD820 H37 11.0 415 12.1 520 -430 600 74 104
  • High Pressure
    Model Electric Motor Rating Max. Air flow Cum/hr. Max. Vacuum (mbar) Max. Pressure (mbar) Sound Level (db) Weight Kg
    Kw V Amp.
    4B210 H16 0.55 415 1.4 47 -230 290 57 16
    4B310 H26 0.81 415 1.82 66 -280 350 57 17
    4B410 H16 1.1 415 2.45 87 -300 380 58 23
    4B510 H26 2.2 415 4.7 120 -310 430 64 36.3
    4B220 H56 1.5 415 3.4 47 -370 650 58 28
    4B320 H56 1.5 415 3.4 65 -440 540 59 30
    4B420 H56 3.3 415 7.65 87 -500 750 61 31
    4B520 H77 4 415 8.05 120 -500 820 65 51
    4B620 H57 5.5 415 10.7 165 -520 750 68 65
    4B630 H67 7.5 415 14.3 170 -700 910 72 86
Designed & Hosted by : MID | Promoted by : GID